GT9 Installation Hub Application Guide
All GT9 hubs have a 9-bolt mounting pattern and are interchangeable with our GT9 Wheels and all other wheel brands using a 9-bolt pattern.
GT9 Application Guide |
Polished Finish |
Black Finish |
|
American Motors | |||
---|---|---|---|
1970-88 | All Models (except Alliance, Encore) | 10-5506 | 20-5506 |
1967-68 | Ambassador, American, Rebel | 10-5502 | 20-5502 |
Buick | |||
1969-94 | All Models | 10-5506 | 20-5506 |
1967-68 | All Models | 10-5502 | 20-5502 |
1961-63 | Special, Skylark | 10-5061 A | – – |
Cadillac | |||
1969-89 | All Models (except telescopic) | 10-5506 | 20-5506 |
Chevrolet (Except Corvette) | |||
1969-94 | All Models (except Corvette, Sprint, Spectrum ’86-’88 Nova) | 10-5506 | 20-5506 |
1968 | Camaro | 10-5093 A | – – |
1967 | Camaro | 10-5502 | 20-5502 |
1967-68 | Chevelle, El Camino | 10-5502 | 20-5502 |
1966 | Chevelle, El Camino | 10-5081 A | – – |
1964-65 | Chevelle, El Camino | 10-5087 A | – – |
1967-69 | Corvair | 10-5502 | 20-5502 |
1960-63 | Covair | – – | – – |
1967-68 | Chevy II, Nova | 10-5502 | 20-5502 |
1964-66 | Chevy II, Nova | – – | – – |
1962-63 | Chevy II, Nova | 10-5502 | 20-5502 |
1967-68 | Chevrolet Full-Size | 10-5502 | 20-5502 |
1946-66 | Chevrolet Full-Size | – – | – – |
1957-63 | Chevrolet Full-Size | 10-5502 | 20-5502 |
1955-56 | Chevrolet Full-Size | 10-5060 A | – – |
1953-54 | Chevrolet – Most Models | 10-5059 A | – – |
Corvette | |||
1968-82 | All Models (except telescopic) | 10-5093 A | – – |
1967 | All Models | 10-5502 | 20-5502 |
1956-62 | All Models | 10-5059 A | – – |
Chevrolet / GMC Trucks & Vans | |||
1995-99 | All Pick-Ups Without Airbags | – – | – – |
1974-94 | All Pick-Ups, Suburban, Blazer, Jimmy, S-10 | 10-5506 | 20-5506 |
1970-73 | All Pick-Ups, Suburban, Blazer, Jimmy | 10-5063 A | – – |
1960-69 | All Pick-Ups, Suburban, Blazer, Jimmy | 10-5502 | 20-5502 |
1948-59 | All Pick-Ups | 10-5087 A | – – |
1968-88 | El Camino, Sprint, Caballero | 10-5506 | 20-5506 |
1967-68 | El Camino, Sprint | 10-5502 | 20-5502 |
1982-94 | Chevy/GMC Vans (inc. Astro, Safari, Lumina Van) | 10-5506 | 20-5506 |
1976-81 | Chevy/GMC Vans ( tilt column only) | 10-5098 A | – – |
1976-81 | Chevy/GMC Vans ( standard column only) | 10-5097 A | – – |
1970-75 | Chevy/GMC Vans | 10-5063 A | – – |
1968-69 | Chevy/GMC Van | 10-5502 | 20-5502 |
Dodge / Chrysler / Plymouth Domestic Autos | |||
1978-81 | All Models (Tilt Columns Only) | 10-5506 | 20-5506 |
1988-92 | Standard Column Omni, Horizon, Rampage, Daytona, Shelby, Charger, Shadow, Sundance | 10-7015 A | – – |
1970-87 | All Models with Standard Column (except Omni, Horizon, Rampage, Daytona, Shelby Charger, Shadow, Sundance) | 10-7514 | 20-7514 |
1968-72 | Standard Column Chrysler only – Most models (except 70′-72′ Plymouth or Dodge) | 10-7013 A | – – |
1968-69 | Coronet, Dart, Roadrunner, Charger, Valiant, Fury, Barracuda | 10-7013 A | – – |
1967 | All Models | 10-7012 A | – – |
1961-66 | Most Models | 10-7010 A | – – |
Dodge / Chrysler / Plymouth Trucks & Vans | |||
1988-92 | Standard Column 2WD & 4WD Pick–up, Trailduster, Ramcharger, Dakota, Van, Caravan, Voyager, (except 92′ – on Dakota) | 10-7020 A | – – |
1992 | Tilt Column 2WD & 4WD Pick-up, Ramcharger, (except 92′ – on Dakota) | 10-7020 A | – – |
1979-81 | 2WD & 4WD Pick-up, Trail-Duster, Ramcharger, Van (Tilt Columns Only) | 10-5506 | 20-5506 |
1974-87 | Std. Col. Dodge / Plymouth 4WD Pick-up, Trailduster, Ramcharger, Dakota | – – | – – |
1970-87 | Dodge Plymouth 2 WD Std. Column, Full-size Pickups, Dakota | 10-7514 | 20-7514 |
1978-87 | Vans with Standard Column Including Caravan and Voyager | 10-7514 | 20-7514 |
1965-77 | Vans (All) | 10-7015 A | – – |
Ford Lincoln Mercury Autos | |||
1984-91 | All Models (except Escort, Probe, Festiva, Tracer, Taurus/Sable 1987-on T-Bird/Sable 1989-on) | 10-6089 A | – – |
1983 | All Models | 10-6090 A | – – |
1978-82 | All Models (with horn on turn signal lever) No coverage > Fiesta | 10-6082 A | – – |
1970-80 | All models (incl. Mustang) with column lock and horn on wheel No coverage > Fiesta Capri, Pantera | 10-6549 D | 20-6549D |
1978-80 | All Models (with horn on steering wheel): Fiesta ( No coverage) | 10-6509 | 20-6509 |
1970-77 | All Models (Capri, Pantera, No coverage) | 10-6509 | 20-6509 |
1965-70 | Falcon, Comet | 10-6504 | 20-6504 |
1965-69 | Mercury (ALL Models) | 10-6504 | 20-6504 |
1967-69 | Galaxie, LTD | 10-6504 | 20-6504 |
1965-66 | Galaxie | 10-6057 A | – – |
1964-69 | Thunderbird | 10-6504 | 20-6504 |
1968-78 | Mustang, Fairlane | 10-6509 | 20-6509 |
1964-67 | Mustang (with alternator) | 10-6504 | 20-6504 |
1963½-64 | Mustang (w/gen.), Falcon, Comet | 10-6505 | 20-6505 |
1963½-64 | Galaxie, Fairlane | 10-6086 A | – – |
1961-63 | Thunderbird only | 10-6086 A | – – |
1958-63 | Falcon, Comet | 10-6066 A | – – |
1958-60 | Thunderbird only | 10-6092 A | – – |
1955-57 | Thunderbird only | 10-6091 A | – – |
1957 | Mercury only – All Models | 10-6066 A | – – |
1949-56 | Ford Only – Most Models | 10-6067 A | – – |
1929-48 | Ford Columns with a taper/keyway shaft | 10-4040 | N/A |
Ford Trucks & Vans | |||
1978-91 | Pick-up – Full-size | 10-6509 | 20-6509 |
1970-77 | Pick-up – Full-size | 10-6505 | 20-6505 |
1970-79 | Ranchero | 10-6509 | 20-6509 |
1969 | Pick-up | 10-6509 | 20-6509 |
1968 | Pick-up | 10-6505 | 20-6505 |
1967 | Pick-up | 10-6504 | 20-6504 |
1965-69 | Ranchero | 10-6504 | 20-6504 |
1965-66 | Pick-up – except Econoline | 10-6505 | 20-6505 |
1961-64 | Pick-up – except Econoline | 10-6066 A | – – |
1958-60 | Pick-up | 10-6560 A | – – |
1949-57 | Pick-up | 10-6057 A | – – |
1991-94 | Explorer | – – | 20-6088 B |
1978-94 | Bronco – Full-size with Column Lock | 10-6549 D | 20-6549 D |
1978-91 | Bronco – Full-size | 10-6509 | 20-6509 |
1975-77 | Bronco | 10-6505 | 20-6505 |
1967-74 | Bronco | 10-6504 | 20-6504 |
1989-94 | Ranger (Mid-size), Bronco II, Aerostar | – – | 20-6088 B |
1985-88 | Ranger (Mid-size), Bronco II, Aerostar | 10-6089 A | – – |
1982-84 | Ranger (Mid-size), Bronco II | 10-6090 A | – – |
1978-91 | Van – Full-size | 10-6509 | 20-6509 |
1975-77 | Van – Full-size | 10-6505 | 20-6505 |
1967-74 | Van – Full-size | 10-6080A | – – |
Jeep | |||
1976-95 | CJ5, CJ6, CJ7, Wrangler, Cherokee, Wagoneer, Pick-up, Scrambler, Comanche | 10-5506 | 20-5506 |
1976-86 | Models with Optional OEM Wheel | 10-5502 | 20-5502 |
1974-75 | Cherokee, Wagoneer, Pick-up | 10-5506 | 20-5506 |
1973-73 | Commando, Wagoneer, Pick-Up | 10-4003A | – – |
1963-72 | Gladiator, Jeepster | 10-4003A | – – |
1967-75 | CJ5, CJ6 | – – | 20-4005 B |
Oldsmobile | |||
1969-94 | All Models | 10-5506 | 20-5506 |
1968 | All Models | 10-5093A | – – |
1967 | All Models | 10-5502 | 20-5502 |
1965-66 | All Models (Tilt Column Only) | 10-5093A | – – |
1964-66 | All Models (Standard Column Only) | 10-5081A | – – |
1961-63 | Cutlass | 10-5061A | – – |
1949-63 | All Models (except Cutlass) | 10-5502 | 20-5502 |
Pontiac | |||
1969-94 | All Models (except 1988-on LeMans) | 10-5506 | 20-5506 |
1967-68 | All Models | 10-5502 | 20-5502 |
1965-66 | All Models (Tilt Column Only) | 10-5093A | – – |
1964-66 | All Models (Standard Column Only) | 10-5081A | – – |
1964-66 | GTO Only | 10-5087A | – – |
1961-63 | GTO, Tempest, LeMans | 10-5061A | – – |
1949-63 | All Other Models (except GTO, Tempest, LeMans) | 10-5502 | 20-5502 |
Porsche | |||
1960-61 | All Models | 10-8505 | 20-8505 |
Volkswagen | |||
1989-93 | Fox | 10-8068A | – – |
1980-88 | Pick-Up, Bus | 10-8068A | – – |
1974-88 | All Autos (except 1975 1/2 -77 Dashers, 1974 Super Beetle) | 10-8068A | – – |
1960-73 | All Models – Autos | 10-8505 | 20-8505 |
SPECIALTY APPLICATIONS |
|||
Custom Steering Columns | |||
All | Flaming River Columns (GM Columns Only) | 10-5506 | 20-5506 |
All | Ididit Columns (GM Columns Only) | 10-5506 | 20-5506 |
Golf Car / UTV | |||
2006-On | Artic Cat Prowler | – – | – – |
All | Bombardier | – – | – – |
Thru 1983 | Club Car | – – | – – |
1984-On | Club Car (Except Precedent & XRT) | – – | – – |
2004-On | Club Car Precedent & XRT (Hex Shaft) | – – | – – |
Thru 1982 | Columbia Par Car | – – | – – |
1970-On | EZ Go Golf Cars & ST Series | – – | – – |
All | GEM | – – | – – |
Thru 1982 | Harley Davidson | – – | – – |
2003-08 | Kubota RTV900 Series – All (No coverage for RTV-1100 Series) | – – | – – |
1998-On | Polaris Ranger | – – | – – |
2008-On | Polaris RZR | – – | – – |
2005-On | Tomberlin E-merge and Anvil | – – | – – |
1979-On | Yamaha G1-G19 (Including Rhino) | – – | – – |
Marine | |||
All w/ 3/4″ Taper Shaft & keyway | – – | – – | |
Additional Fitment Information | |||
|
NOTICE:
Airbag Equipped Vehicles– GT Performance Products Steering Wheels and Hubs are not designed for use on Airbag Equipped Vehicles. Due to Safety and Legal reasons, we do not recommend changing, altering or removing the airbag from any vehicle.
Cruise Control: GT Performance Installation Hubs will not fit on vehicles with factory cruise control in the wheel.
Telescopic Columns: GT Performance Installation Hubs will not fit on vehicles with telescopic columns.
Airbag Equipped Vehicles– GT Performance Products Steering Wheels and Hubs are not designed for use on Airbag Equipped Vehicles. Due to Safety and Legal reasons, we do not recommend changing, altering or removing the airbag from any vehicle.
Cruise Control: GT Performance Installation Hubs will not fit on vehicles with factory cruise control in the wheel.
Telescopic Columns: GT Performance Installation Hubs will not fit on vehicles with telescopic columns.